更新時間:2023-04-23
CHE100W系列直流穩(wěn)壓電源 CHE100W-24S05,CHE100W-24S12,CHE100W-24S15輸入電壓:9-36; 18-75Vdc輸出電壓:3.3, 5, 12, 15, 24, 48Vdc輸出功率:100W特:*1/2磚大小*2:1 / 4:1輸入范圍*電壓: 1500Vdc*持續(xù)短路保護*過壓、過流和過熱保護*欠壓輸入保護*遠(yuǎn)程開/關(guān)
生產(chǎn)商: | CINCON |
產(chǎn)品類別: | DC-DC轉(zhuǎn)換器 |
系列: | CHE100W |
輸入電壓: | 9-36; 18-75Vdc |
輸出電壓: | 3.3, 5, 12, 15, 24, 48Vdc |
輸出功率: | 100W |
特: | *1/2磚大小 *2:1 / 4:1輸入范圍 *電壓: 1500Vdc *過壓、過流和過熱保護 *欠壓輸入保護 *遠(yuǎn)程開/關(guān) |
數(shù)據(jù)表: | CHE100W系列數(shù)據(jù)表 |
型號 | 輸入電壓 | 輸出電壓 | 輸出電流 | 輸入電流 | 效率% | ||
Min | Max | 空載 | 滿載 | ||||
CHE100W-24S3V3 | 9-36V | 3.3V | 0mA | 25A | 200mA | 3.94A | 87 |
CHE100W-24S05 | 9-36V | 5V | 0mA | 20A | 150mA | 4.66A | 89.5 |
CHE100W-24S12 | 9-36V | 12V | 0mA | 8.4A | 200mA | 4.62A | 90.5 |
CHE100W-24S15 | 9-36V | 15V | 0mA | 6.7A | 200mA | 4.62A | 90.5 |
CHE100W-24S24 | 9-36V | 24V | 0mA | 4.2A | 100mA | 4.76A | 89 |
CHE100W-24S48 | 9-36V | 48V | 0mA | 2.1A | 100mA | 4.76A | 88.5 |
CHE100W-48S3V3 | 18-75V | 3.3V | 0mA | 25A | 130mA | 1.96A | 88 |
CHE100W-48S05 | 18-75V | 5V | 0mA | 20A | 130mA | 2.28A | 92 |
CHE100W-48S12 | 18-75V | 12V | 0mA | 8.4A | 100mA | 2.26A | 93 |
CHE100W-48S15 | 18-75V | 15V | 0mA | 6.7A | 100mA | 2.26A | 92.5 |
CHE100W-48S24 | 18-75V | 24V | 0mA | 4.2A | 100mA | 2.32A | 91 |
CHE100W-48S48 | 18-75V | 48V | 0mA | 2.1A | 100mA | 2.32A | 90.5 |
西安浩南電子科技有限公司
工廠地址:西安高新一路6號前進大廈705室
©2018 版權(quán)所有:西安浩南電子科技有限公司 備案號:陜ICP備08004895號-2 總訪問量:491787 站點地圖 技術(shù)支持:化工儀器網(wǎng) 管理登陸
13991872250
029-88231631